
The Affordable Care Act—‘Balancing Comprehensiveness and Affordability’By Jennifer Ginn | Thursday, March 1, 2012 at 4:17 pmThe U.S. Department of Health and Human Services is trying to “balance comprehensiveness and affordability” with the type of coverage insurers must offer under the Affordable Care Act, Sherry Glied, assistant secretary for Planning and Evaluation, said. Glied spoke at The Council of State Governments’ webinar “Essential Health Benefits: An Overview for State Legislators” Tuesday. |
Feds Talk with CSG on Health Insurance ExchangesBy Debra Miller | Wednesday, December 7, 2011 at 10:41 amStates are taking significant action to establish health insurance exchanges required under the Affordable Care Act. That’s according to Steve Larsen, deputy administrator and director of the Center for Consumer Information and Insurance Oversight, Centers for Medicare & Medicaid Services, U.S. Department of Health and Human Services, who took part in a Dec. 6 webinar, “Health Exchanges: Understanding State Options and Deadlines,” sponsored by The Council of State Governments. |
New Data on Cost Variability of Health Insurance Across StatesBy Debra Miller | Wednesday, August 10, 2011 at 5:00 pmConsumers and health policy experts have all known about the differences in health insurance premiums across states. There have been plenty of anecdotal stories, but real data have been hard to come by. Not now. A new report from the Kaiser Family Foundation found the state-by-state variation was substantial, ranging from a high of $400 per member per month in Vermont and Massachusetts to a low of $136 in Alabama. The data came directly from filings with the National Association of Insurance Commissioners (NAIC) by insurers. |
Recommendation Issued to Add Birth Control to List of Free Preventive ServicesBy Debra Miller | Tuesday, July 19, 2011 at 5:55 pmThe National Journal reports today that the Institute of Medicine has recommended that health insurers should pay for a range of services for women at no cost, including birth control, counseling on sexually transmitted diseases and AIDS screening. The IOM said free coverage of contraceptives would reduce unintended pregnancies. NPR reported today that half of all pregnancies in the U.S. are unintended. |
Health Care Costs for Typical Family Double in Nine YearsBy Debra Miller | Tuesday, May 17, 2011 at 4:27 pmA new report from Milliman, Inc., a consulting and actuarial firm, shows total health care costs are $19,393 for the typical American family of four covered by a perferred provider organization. In 2002, the same family's overall costs were $9,235. These totals include the employer and employee shares of health care costs. |
Telemedicine InsuranceBy CSG Committee on Suggested State Legislation | Monday, January 31, 2011 at 3:21 pmThis Act prohibits carriers offering health plans in the state from denying coverage on the basis that the coverage is provided through telemedicine if the health care service would be covered were it provided through in-person consultation between the covered person and a health care provider. Coverage for health care services provided through telemedicine must be determined in a manner consistent with coverage for health care services provided through in-person consultation. |
Early Signs Mental Health Parity Law Hasn't Reduced Insurance CoverageBy Debra Miller | Tuesday, October 26, 2010 at 9:17 amAccording to American Medical News, early indications are that relatively few employers are dropping mental health coverage as they go into open enrollment for the 2011 calendar year. |
Kingsdale to Provide Health Exchange Overview at CSG National Conference in DecemberBy Debra Miller | Tuesday, October 26, 2010 at 8:50 amJon Kingsdale will be the featured speaker in a session on health insurance exchanges on the first day of the 2010 CSG National Conference in Providence, RI, in December. Kingsdale is the former director of the Massachusetts Connector, created in 2006 and a model for the new health exchange requirement in federal health reform. |
Pre-Existing Condition Insurance PlansBy Paige Burton and Debra Miller | Tuesday, August 24, 2010 at 12:00 am |
Do New IU Employee Health Insurance Requirements Signal A Trend?By Bill Voit | Tuesday, August 10, 2010 at 3:03 pmIndyStar.com reported today that Indiana University employees must "stop smoking and control risk factors such as weight, blood pressure and cholesterol levels or face higher health insurance premiums" up to about $1900 per year. |






