
CSG Webinar: Storm Recovery—Building Stronger, Smarter Electrical Grids. June 12, 2013By Brydon Ross | Monday, June 17, 2013 at 10:35 amNatural and manmade disasters wreak incredible amounts of destruction on our nation’s energy and electric infrastructure. Recent events like Hurricane Sandy impacted over 20 states and caused over $20 billion in insured losses and left millions without power for several days. State policymakers can learn from these tragic and terrible events and find ways to improve the resiliency and strength of their electric grid infrastructure with strategic all-hazards planning and implementing new technological benefits provided by SmartGrid technologies. On Wednesday, June 12, CSG’s webinar "Storm Recovery—Building Stronger, Smarter Electrical Grids" featured two prominent grid modernization experts who shared their expertise and perspective on proactive steps states can take to improve the hardening and redundancy of energy infrastructure. |
Midwest's carbon footprint declined over past decade; state-level data also highlight shift from coal to natural gas and renewablesBy Tim Anderson | Monday, June 17, 2013 at 9:29 amThe Midwest’s carbon footprint got smaller over the past decade, a period of time in which the region’s mix of sources for electric power also changed significantly. |
Update from CSG’s National Center for Interstate CompactsBy Crady deGolian | Friday, June 14, 2013 at 11:22 amNational Center for Interstate Compacts Director Crady deGolian provides an update on several ongoing projects, including the Interstate Compact for the Siting of Electric Transmission Lines, the State Authorization Reciprocity Agreement which relates to distance learning, the EMS Licensure Compact, and the Medical Licensing Compact Concept. |
US Oil Production Up 14%;Breaks 1967 Record for Largest 1-Year JumpBy Brydon Ross | Thursday, June 13, 2013 at 4:47 pmToday's Wall Street Journal featured a front page story highlighting that US crude oil production grew by 14% last year. The finding came from an annual compilation of industry trend lines that is published by BP called the Statistical Review of World Energy, which noted that the increase was the largest in the world and the largest in US history. Rising domestic crude oil production, according to the report, was largely tied to increased use of hydraulic fracturing that has led to rapid growth in shale production in North Dakota and Texas. |
Federal Appeals Court Ruling Could Have Major Impacts to State Renewable MandatesBy Brydon Ross | Wednesday, June 12, 2013 at 5:15 pmA decision last week by the 7th U.S. Circuit Court of Appeals to uphold a cost allocation plan backed by the Federal Energy Regulatory Commission (FERC) for siting electric transmission lines, which would bring wind from the Midwest into the Great Lakes region, may have major implications for state renewable power mandates that have provisions giving preferential treatment to renewable energy sourced within its borders. In the decision, the federal appeals court ruled against utilities and officials form Illinois and it declared Michigan's state renewable portfolio standard was unconstitutional because it discriminated against out of state renewable energy sources when meeting the mandate. |
Interior Announces First Offshore Wind Farm Lease SaleBy Brydon Ross | Tuesday, June 4, 2013 at 5:07 pmThe Department of Interior announced today that it has scheduled the nation's first offshore wind lease sale in federal waters. The nearly 165,000 acre lease sale is scheduled to take place on July 31st for commercial wind energy development off the coastal waters of Rhode Island and Massachusetts. |
Reminder - Disaster Recovery/Smart Grid Webinar on June 12thBy Brydon Ross | Tuesday, June 4, 2013 at 4:33 pmPlease join us for the next installment of CSG's Webinar Series entitled, "Storm Recovery—Building Stronger, Smarter Electrical Grids." The event takes place at 2 PM/Eastern on June 12th and detailed registration information can be found here. |
Storm Recovery and SmartGrid Infrastructure Webinar - June 12By Brydon Ross | Tuesday, May 21, 2013 at 2:10 pmMark your calendars for the next installment in CSG's webinar series entitled, "Storm Recovery—Building Stronger, Smarter Electrical Grids." The program will start at 2 PM/Eastern on June 12th and you can register here for the event. |
Minnesota Likely to Expand Solar Mandate in Its Renewable Energy LawsBy Brydon Ross | Wednesday, May 15, 2013 at 3:23 pmA conference committee between the Minnesota State House and Senate recently announced an agreement to resolve differences in two competing proposals to expand the solar energy requirement for investor-owned utilities. Under the proposal, investor-owned utilities (such as Xcel Energy and Minnesota Power) must generate 1.5 percent of its electricity from solar power by 2020. |
Proposed federal legislation calls for nuclear waste from shutdown plants to have new home by 2021By Lisa Janairo | Monday, May 13, 2013 at 12:11 pmProposed legislation released on April 25 could pave the way toward solving a lingering problem for the nation’s nuclear energy industry — what to do with the waste. |








