
Nuclear Waste and the StatesBy Brydon Ross | Wednesday, August 1, 2012 at 9:06 amThe electric ratepayers in dozens of states have been charged billions to build a site to store nuclear waste. As waste continues to be generated and stored on-site at power plants, the President's Blue Ribbon Panel on America's Nuclear Future has suggested new strategies to manage spent fuel and create sites for interim storage for waste. |
Plan to boost states’ role in spent-fuel shipments is welcome, but more involvement still soughtBy Lisa Janairo | Friday, August 19, 2011 at 4:09 pmProposed rules by the U.S. Nuclear Regulatory Commission (NRC) would place more emphasis on the role of states in ensuring the security of shipments of spent nuclear fuel. These rules, as well as other security issues involving spent-fuel shipments through the region, were prominent on the spring meeting agenda of the CSG Midwestern Radioactive Materials Transportation Committee. This group of state officials and legislators met in May in conjunction with the annual meeting of the U.S. Department of Energy’s National Transportation Stakeholders Forum (NTSF). |
Canadian agency OKs plan to ship radioactive materials on Great LakesBy Tim Anderson | Tuesday, March 1, 2011 at 12:00 am |
Defunding of Yucca Mountain Project Puts Onus on Federal Government to Find AlternativeBy Lisa Janairo | Monday, March 1, 2010 at 12:00 am |
Nuclear EnergyBy Doug Myers | Monday, March 1, 2010 at 12:00 am |
Resolution on Federal Policy on Nuclear Waste ManagementBy CSG Executive Committee | Monday, May 18, 2009 at 12:00 amBE IT NOW THEREFORE RESOLVED, that CSG urges the federal government to honor its obligations under the NWPA by continuing (pursuing) the development of a national repository at Yucca Mountain in Nevada, contingent on NRC licensing approval; and BE IT FURTHER RESOLVED, that CSG urges Congress to provide DOE and the NRC sufficient funding to carry out their obligations under the NWPA and to fully fund interactions between these agencies and the state governments affected by federal radioactive waste management and transportation activities, including full funding for the state regional transportation projects. |








