
Decision on oil pipeline runs through Midwest: Nebraska shows role for states in project that aims to boost U.S. use of Canadian oilBy Ilene Grossman | Friday, December 16, 2011 at 4:39 pm |
Managing Western Water in Evolving Climate ConditionsBy Krista Rinehart | Friday, October 21, 2011 at 11:08 amThe West is running out of water … well, almost. Northwestern and Northcentral Western states are seeing an increase in precipitation and the Southwestern and Southcentral areas are, as expected, experiencing decreased rain. Add to this a temperature increase of five to seven degrees Fahrenheit in key river basins, a lower-than-predicted snowpack—a key feeder of Western water—and you end up with the perfect mixture of short-term events and long-term impacts that are likely to decrease Western stream flow up to 20 percent across several river basins. This session focused on the critical issue of Western water, how states can work and are working together, and what the federal government is doing to assist. |
Recent Transportation Reports Highlight VMT Fees, State of U.S. Bridges, Economic Impact of Road ConstructionBy Sean Slone | Friday, April 1, 2011 at 11:41 amThe fairness of charging motorists a mileage fee to help pay for road repairs… The state of the nation’s bridges… The economic impact of the transportation construction industry… How to win public support for road pricing... The keys to reducing greenhouse gas emissions from freight transportation... All are the subjects of recent reports and studies. Here’s a roundup of those reports, along with an update on public-private partnerships. |
Energy Efficiency/Zero Fossil-Fuel Greenhouse Gas Emissions from Homes, Buildings, and NeighborhoodsBy CSG Committee on Suggested State Legislation | Tuesday, February 1, 2011 at 1:43 pmThis Act requires the state department of community, trade, and economic development to implement a strategic plan to enhance energy efficiency in and reduce greenhouse gas emissions from homes, buildings, districts, and neighborhoods. It directs the department and the state building code council to convene a work group to develop the plan. The Act requires the state energy code be designed to accelerate construction of energy efficient homes and buildings which help achieve a broad goal of building zero fossil-fuel greenhouse gas emission homes and buildings by the year 2031. |
Energy Efficiency Trust StatementBy CSG Committee on Suggested State Legislation | Friday, January 28, 2011 at 3:21 pmAccording to The Council of State Governments Eastern Regional Conference staff, this Act generally creates an "Efficiency Trust" to develop funding sources to pay to weatherize all residential buildings and half of commercial buildings in the state by 2030, which is in line with the state‘s greenhouse-gas reduction goals. |
Carbon SequestrationBy CSG Committee on Suggested State Legislation | Thursday, January 27, 2011 at 4:07 pmThe SSL Committee published a draft of Wyoming Chapter 30 of 2008 about Carbon Sequestration in the 2010 SSL Volume. This draft Act expands upon the Wyoming legislation by including eminent domain provisions about construction and operation of such a facility, including installation of pipelines to transport carbon dioxide. This Act also addresses long term liability by transferring ownership of such facilities to the state 10 years (or other time period adopted by rule) after a facility closes. Finally, the Act establishes a Carbon Dioxide Geologic Storage Trust Fund, funded by fees and penalties, to provide for long-term operation and maintenance of facilities. |
Recent Reports Highlight Transportation and the EnvironmentBy Sean Slone | Thursday, January 20, 2011 at 6:19 pmI’ve written a fair amount over the last year or so about the intersection of transportation and the environment in public policy, about Sustainable Communities and Smart Growth, about Climate Change and Transportation and about Green Transportation. Several new reports on related issues have come across my desk in recent weeks. Here’s a rundown. |
Top Five Issues in 2011: Energy and the EnvironmentBy Doug Myers | Monday, January 17, 2011 at 9:35 pm
States face a variety of challenges in the energy and environment arena in 2011, many of them long-standing issues that are now reaching a critical stage where action is needed to prevent worsening impacts. Many, however, also present an opportunity for states to stimulate job creation and create clean energy. Since many of the issues interlink, action taken in one area will often affect the others. Legislators will be looking at the electric transmission system, climate change, greenhouse gas emissions, energy affordability and stimulating the new energy economy.
|
Weekly Roundup: CSG National Conference, Green Freight and the Chicago Climate ExchangeBy Doug Myers | Friday, November 19, 2010 at 2:26 pmThree items to report on briefly today: |
Green Freight TransportationBy Doug Myers and Sean Slone | Tuesday, November 16, 2010 at 8:24 pmWith freight demand expected to double over the next 40 years, it's more important than ever to consider the impact of freight transportation on the environment. This policy brief examines the opportunities for state government to enact policies, get behind federal initiatives and support industry efforts to make freight transportation greener. |




