| State_Policy_Guide-Using_Research_in_Public_Health_Policymaking_0.pdf | 1794 | 1 week 1 day ago | view Story |
| Table_1.1_1.pdf | 1749 | 35 min 17 sec ago | view Story |
| final2009completevolumesanslinks.pdf | 1632 | 17 hours 27 min ago | view Story |
| Commanders_Councils_2.pdf | 1373 | 13 hours 13 min ago | view Story |
| zombiesbotnets2011vol_0.pdf | 1256 | 3 days 10 hours ago | view Story |
| TIA_FF_StateCompensation_final_0.pdf | 1146 | 3 days 9 hours ago | view Story |
| state_legislation_year_end_2010c.doc.pdf | 1017 | 12 hours 55 min ago | view Story |
| State_Health_Insurance_Exchanges.pdf | 881 | 1 day 10 hours ago | view Story |
| State_Motor_Fuel_Taxes_2.pdf | 828 | 14 hours 18 min ago | view Story |
| La_Quinta_Resolutions.pdf | 807 | 6 days 7 min ago | view Story |
| uniformparentageactstatement2010ssl.pdf | 789 | 6 days 2 hours ago | view Story |
| childcustodymilitarydeployment2009ssl.pdf | 781 | 9 hours 20 min ago | view Story |
| CR_FF_Patient_Centered_Homes_0.pdf | 757 | 11 hours 24 min ago | view Story |
| HIV_and_STD_Prevention_Policies_Rural_0.pdf | 750 | 13 hours 14 min ago | view Story |
| CR_Tolling.pdf | 748 | 18 hours 10 min ago | view Story |
| lowincomevehiclerepair2009ssl.pdf | 736 | 6 days 5 hours ago | view Story |
| BOS_Kelly.pdf | 731 | 19 hours 38 min ago | view Story |
| Farm_to_School_0.pdf | 724 | 18 hours 45 min ago | view Story |
| FMAP_9-22_2.pdf | 722 | 9 hours 45 min ago | view Story |
| adultcriminalgroupssl2010ssl.pdf | 719 | 1 day 17 hours ago | view Story |
| Economic_Trends_in_Rural_America_0.pdf | 705 | 2 days 9 hours ago | view Story |
| Surplus_Lines_2.pdf | 697 | 6 days 12 hours ago | view Story |
| transfatsandschools2009ssl.pdf | 690 | 3 weeks 5 days ago | view Story |
| DisparitiesWomen.pdf | 688 | 1 day 7 hours ago | view Story |
| Does_Merit_Pay_For_Teachers_Have_Merit__0.pdf | 683 | 1 week 5 days ago | view Story |
| TIA_MH_Parity.pdf | 675 | 3 weeks 1 day ago | view Story |
| CapitolResearch_PDM_0.pdf | 674 | 9 hours 25 min ago | view Story |
| 2008_Spring_Conference_Resolutions.pdf | 671 | 9 hours 48 min ago | view Story |
| Kingsdale_CSG.12.4.10_0.pdf | 670 | 2 days 6 hours ago | view Story |
| 2007SpringResolutions.pdf | 669 | 9 hours 50 min ago | view Story |
| State_Infrastructure_Banks_0.pdf | 665 | 7 hours 29 min ago | view Story |
| Tanning_Bed_Chart_0.xls | 664 | 4 days 23 hours ago | view Story |
| 2007AnnualResolutions.pdf | 663 | 9 hours 54 min ago | view Story |
| PMDP_Brief_0.xls | 647 | 1 week 6 hours ago | view Story |
| La_Quinta_Resolutions_4.pdf | 632 | 2 weeks 3 days ago | view Story |
| Women_in_Gov_2011_0.pdf | 626 | 1 day 23 hours ago | view Story |
| 2008_Annual_Conference_Resolutions.pdf | 623 | 1 week 1 day ago | view Story |
| TIA_Work_Force_Retraining.pdf | 620 | 4 weeks 6 days ago | view Story |
| alzheimerstaskforce2009ssl.pdf | 620 | 2 days 1 hour ago | view Story |
| SNAP_0.pdf | 618 | 1 day 7 hours ago | view Story |
| virtualvisitation2011vol_0.pdf | 613 | 3 weeks 4 days ago | view Story |
| TIA_Focus_ClimateChangeandTransportation_final2.pdf | 612 | 4 weeks 2 days ago | view Story |
| Medical_Malpractice_FF_2_0.xls | 612 | 2 weeks 3 days ago | view Story |
| electronicpharmacylogbook2009ssl.pdf | 611 | 4 weeks 2 days ago | view Story |
| Health_Emontly_march_2011.PDF | 611 | 9 hours 37 min ago | view Story |
| Substance_Abuse.xls | 610 | 5 days 13 hours ago | view Story |
| foreigncountrymoneyjudgements2011_0.pdf | 606 | 4 weeks 1 day ago | view Story |
| metalrecyclingregistry2009ssl.pdf | 604 | 3 weeks 3 days ago | view Story |
| timeshareforeclosure2010ssl.pdf | 604 | 1 week 3 days ago | view Story |
| pursingcontrollingchildpredators2010ssl.pdf | 603 | 1 week 3 days ago | view Story |
| TIA_payforperformance_1.pdf | 603 | 3 weeks 3 days ago | view Story |
| Compensation_Table_0.xls | 602 | 3 weeks 3 days ago | view Story |
| education_1.pdf | 599 | 16 hours 42 sec ago | view Story |
| TIA_SmartGrids_0.pdf | 598 | 1 week 1 day ago | view Story |
| carbonstorage2010ssl.pdf | 598 | 7 weeks 5 days ago | view Story |
| stateinfoconfidentiality2010ssl.pdf | 596 | 5 weeks 2 days ago | view Story |
| TIA_FF_School_Lunch-FINAL_0.pdf | 596 | 6 weeks 3 days ago | view Story |
| TIA_FF_Med_Tort_Reform_001_0.pdf | 595 | 4 weeks 2 days ago | view Story |
| financialincentiveaccountability2010ssl.pdf | 592 | 4 weeks 2 days ago | view Story |
| States_Creating_Their_Own_Agricultural_Brands.pdf | 588 | 15 hours 28 min ago | view Story |
| Jennifer_Tolbert_1.pdf | 587 | 2 weeks 3 days ago | view Story |
| gpstrackingdomesticviolentoffendes2010ssl.pdf | 587 | 1 week 6 days ago | view Story |
| missingpersonsNJ2010ssl.pdf | 585 | 1 week 3 days ago | view Story |
| 10thAmendment_2_4.pdf | 584 | 1 week 5 days ago | view Story |
| La_Quinta_Resolutions_11.pdf | 583 | 7 weeks 3 days ago | view Story |
| medicalreleasedisabledinmates2010ssl.pdf | 580 | 3 weeks 5 days ago | view Story |
| textbooktransperancy2010ssl.pdf | 580 | 1 week 3 days ago | view Story |
| TIA_FF_waterquality_0.pdf | 578 | 1 week 6 days ago | view Story |
| Teacher_Salary_by_State_0.xls | 578 | 57 min 30 sec ago | view Story |
| La_Quinta_Resolutions_12.pdf | 577 | 1 day 22 hours ago | view Story |
| enhanceddriverslicenseidenticards2009ssl.pdf | 577 | 3 weeks 4 days ago | view Story |
| CHIP_2010_1.xls | 576 | 2 weeks 3 days ago | view Story |
| benefitnonforfeiturelongtermcarepolicies2009ssl.pdf | 574 | 1 week 4 days ago | view Story |
| TIA_FF_Unemplymt_Ins_Fund_000_0.pdf | 573 | 3 weeks 2 days ago | view Story |
| bicyclepedestrianwaysIL2009ssl.pdf | 573 | 1 day 5 hours ago | view Story |
| TIA_FF_CommunityColleges-FINAL_0.pdf | 572 | 3 weeks 1 day ago | view Story |
| TIA_FF_Alzheimers_0.pdf | 572 | 3 weeks 1 day ago | view Story |
| TIA_FF_Medicaid_Enrllmt_Spndng_000_0.pdf | 571 | 1 week 6 days ago | view Story |
| La_Quinta_Resolutions_1.pdf | 569 | 1 week 4 days ago | view Story |
| Lewis2011_1.pdf | 569 | 1 day 2 hours ago | view Story |
| schoolsupportorganization2010ssl.pdf | 567 | 5 weeks 6 hours ago | view Story |
| substituteaddressdomesticviolencevictim2009ssl.pdf | 566 | 5 weeks 20 hours ago | view Story |
| studentloanprotection2010ssl.pdf | 566 | 4 weeks 1 day ago | view Story |
| hurst_9.pdf | 565 | 15 hours 44 min ago | view Story |
| CDAResolutions.pdf | 565 | 6 hours 3 min ago | view Story |
| TIA_FF_NuclearEnergy_0.pdf | 565 | 3 weeks 2 days ago | view Story |
| elderlyhomecareoption2009ssl.pdf | 563 | 1 week 3 days ago | view Story |
| wasteheatcarbonemissionsreduction2010ssl.pdf | 563 | 5 days 8 hours ago | view Story |
| fasttracktocollege2009ssl.pdf | 563 | 2 days 10 hours ago | view Story |
| TIA_FF_EmergencyServices.pdf | 563 | 5 weeks 5 days ago | view Story |
| prescriptiondrugmarketingconduct2010ssl.pdf | 562 | 1 week 3 days ago | view Story |
| medicaltransparency2009ssl.pdf | 561 | 1 week 6 days ago | view Story |
| TIA_FF_Retention_final_0.pdf | 561 | 6 days 15 hours ago | view Story |
| Transportation_Demand_Management_0.pdf | 561 | 15 hours 24 min ago | view Story |
| High_Speed_Rail.pdf | 559 | 1 week 17 hours ago | view Story |
| Water_Quality_0.xls | 558 | 2 days 16 hours ago | view Story |
| Paul_Priest.pdf | 558 | 5 days 6 hours ago | view Story |
| organizedretailcrime2009ssl.pdf | 557 | 3 weeks 5 days ago | view Story |
| TIA_FF_Medicaid_CHIP.pdf | 557 | 2 days 7 hours ago | view Story |
| Health_Care_Workforce_Shortages_Critical_in_Rural_America_0.pdf | 556 | 6 hours 54 min ago | view Story |
| Adolescent_Immunizations.xls | 553 | 2 weeks 6 hours ago | view Story |
| agbiomasslandfill2009ssl.pdf | 551 | 2 days 18 hours ago | view Story |
| missingpersonsIN2010ssl_0.pdf | 550 | 9 weeks 3 days ago | view Story |
| TIA_FF_InterstateCompacts_final_0.pdf | 550 | 3 weeks 1 day ago | view Story |
| State_Unemployment_Trust_Funds_FF_0.xls | 550 | 2 days 7 hours ago | view Story |
| plasticcardsecurity2009ssl.pdf | 549 | 6 weeks 5 days ago | view Story |
| Stalking_0.pdf | 549 | 3 weeks 2 days ago | view Story |
| verifylawfulpresencetogetbenefits2009ssl.pdf | 549 | 5 days 10 hours ago | view Story |
| promotingenergyefficiencystatement2010ssl.pdf | 549 | 3 weeks 6 days ago | view Story |
| stateGISofficer2010ssl.pdf | 548 | 10 weeks 4 days ago | view Story |
| energyconservationstatement2010ssl.pdf | 548 | 2 weeks 10 hours ago | view Story |
| verifyalienentitlements2009ssl.pdf | 547 | 1 week 2 days ago | view Story |
| AdolHealth.xls | 547 | 21 hours 29 min ago | view Story |
| 2008_Spring_Conference_Resolutions_0.pdf | 546 | 1 week 57 min ago | view Story |
| TIA_FF_HIV_AIDS_0.pdf | 546 | 1 week 3 days ago | view Story |
| NHSCEndorsement--Final.pdf | 546 | 5 weeks 2 days ago | view Story |
| La_Quinta_Resolutions_9.pdf | 545 | 1 day 22 hours ago | view Story |
| CSGHumanTrafficking.pdf | 545 | 11 weeks 5 days ago | view Story |
| CSG20Resolution20on20Energy20Security20and20Climate20Stewardship.pdf | 544 | 2 days 23 hours ago | view Story |
| CSGSustainableMilitaryInstallations.pdf | 544 | 9 weeks 2 days ago | view Story |
| prisonerhealthcarefacilities2009ssl.pdf | 542 | 1 week 3 days ago | view Story |
| jobcreationeducation2009ssl.pdf | 540 | 6 days 1 hour ago | view Story |
| 2008_Annual_Conference_Resolutions_0.pdf | 540 | 9 hours 54 min ago | view Story |
| CSG20Resolution20on20Digital20Television20Transition_0.pdf | 539 | 4 days 14 hours ago | view Story |
| HigherEducationResolution-Final.pdf | 539 | 1 week 3 days ago | view Story |
| bicyclepedestrianwaysfl2009ssl.pdf | 539 | 1 week 4 days ago | view Story |
| CR_GreenFreight_0.pdf | 538 | 2 weeks 2 hours ago | view Story |
| InsurancePreemptionResolution-final.pdf | 538 | 1 week 4 days ago | view Story |
| Emergency_Care.xls | 537 | 2 weeks 4 days ago | view Story |
| TIA_FF_MedicalProfessionalShortage_0.pdf | 537 | 4 weeks 5 days ago | view Story |
| La_Quinta_Resolutions_8.pdf | 536 | 1 day 16 hours ago | view Story |
| foodbanks2011vol_0.pdf | 534 | 2 days 15 hours ago | view Story |
| emergencyprescriptioncoverage2009ssl.pdf | 534 | 6 days 9 hours ago | view Story |
| specialneedsscholarships2009ssl.pdf | 533 | 7 weeks 22 hours ago | view Story |
| MedicaidES_0.xls | 532 | 3 weeks 2 days ago | view Story |
| residentialmortgageforeclosure2010ssl.pdf | 529 | 8 weeks 1 day ago | view Story |
| TIA_FF_EnergyFuture_0.pdf | 528 | 4 weeks 16 hours ago | view Story |
| computersecurityspywaressl2010.pdf | 528 | 1 week 6 days ago | view Story |
| unclaimedveteranscremains2010ssl.pdf | 528 | 3 weeks 5 days ago | view Story |
| TIA_FF_Insurance_Pools_0.pdf | 528 | 1 week 4 days ago | view Story |
| seasonalagricultureworkers2010ssl.pdf | 528 | 2 weeks 4 days ago | view Story |
| collectingrecyclingelectronics2009ssl.pdf | 527 | 3 weeks 4 days ago | view Story |
| School_Lunch_Data_0.xls | 526 | 1 week 3 days ago | view Story |
| Increasing_Postsecondary_Access.pdf | 526 | 8 hours 35 min ago | view Story |
| Juvenilejusticeresolution.pdf | 525 | 5 weeks 1 day ago | view Story |
| towingrecoveryoperatorstatement2010ssl.pdf | 525 | 3 weeks 5 days ago | view Story |
| ResolutiononChildhoodObesity-Final.pdf | 524 | 3 days 8 min ago | view Story |
| CSGBroadbandInternetUseandAdoption.pdf | 524 | 2 days 21 hours ago | view Story |
| CDAResolutions_0.pdf | 524 | 2 weeks 4 days ago | view Story |
| La_Quinta_Resolutions_5.pdf | 523 | 1 day 22 hours ago | view Story |
| Adult_Obesity.pdf | 523 | 3 hours 24 min ago | view Story |
| HSRail.xls | 522 | 1 day 18 hours ago | view Story |
| Louisiana_Legislative_Caucus_Fact_Sheet.pdf | 520 | 1 day 22 hours ago | view Blog entry |
| promisezones2010ssl.pdf | 519 | 2 weeks 18 hours ago | view Story |
| La_Quinta_Resolutions_2.pdf | 519 | 1 week 23 hours ago | view Story |
| Patientcenteredmedicalhomeresolution.pdf | 518 | 2 weeks 6 days ago | view Story |
| La_Quinta_Resolutions_3.pdf | 518 | 1 day 22 hours ago | view Story |
| minefamiliesfirst2009ssl.pdf | 518 | 1 week 4 days ago | view Story |
| uniformprudentmanagmentfunds2009ssl.pdf | 517 | 1 week 3 days ago | view Story |
| physicianordersforlifesustaining2010ssl.pdf | 517 | 4 days 12 hours ago | view Story |
| aprilslmw.pdf | 517 | 3 weeks 5 days ago | view Story |
| Cervicalcancerresolution.pdf | 516 | 6 weeks 1 day ago | view Story |
| CSG2010Census.pdf | 516 | 2 days 22 hours ago | view Story |
| inmatefraud2010ssl.pdf | 516 | 1 day 5 hours ago | view Story |
| schooldistrictvirtualinstruction2010ssl.pdf | 515 | 4 weeks 1 day ago | view Story |
| healthfoodretail2011vol_0.pdf | 514 | 1 hour 36 min ago | view Story |
| Pattison.pdf | 514 | 1 day 4 hours ago | view Story |
| hospitalassessment2010ssl.pdf | 514 | 6 days 3 hours ago | view Story |
| CSG529PlansandMSRB.pdf | 513 | 1 day 16 hours ago | view Story |
| TIA_plugin_hybrid_0.pdf | 513 | 1 day 7 hours ago | view Story |
| childpassengersafety2010ssl.pdf | 512 | 8 hours 36 min ago | view Story |
| TIA_FF_SexOffenders.pdf | 511 | 1 week 5 hours ago | view Story |
| keepandbeararmsinmotorvehicles2010ssl.pdf | 509 | 2 weeks 3 hours ago | view Story |
| CSGResolutionSupportingAmendmenttoUMRA.pdf | 509 | 14 weeks 3 days ago | view Story |
| digitallearningacademy2010ssl.pdf | 509 | 2 days 18 hours ago | view Story |
| 2010completevolume_0.pdf | 508 | 1 week 55 min ago | view Story |
| Jason_A_Helgerson_0.pdf | 508 | 1 week 15 hours ago | view Story |
| studentlendingaccountability2009ssl.pdf | 508 | 5 weeks 4 days ago | view Story |
| interstatemutualaidcompact2009ssl.pdf | 507 | 2 weeks 18 hours ago | view Story |
| FF__Tanning_Bed_0.pdf | 507 | 2 weeks 3 days ago | view Story |
| insurancebillofrights2010ssl.pdf | 507 | 2 weeks 1 day ago | view Story |
| La_Quinta_Resolutions_0.pdf | 506 | 1 week 3 days ago | view Story |
| electroniccommunicationssexoffenders2009ssl.pdf | 506 | 6 days 9 hours ago | view Story |
| Stimson_Article_1.pdf | 505 | 3 days 11 hours ago | view Story |
| MedicaidResolution-Final.pdf | 505 | 4 weeks 4 days ago | view Story |
| CR_FF_State_unemployment_NOV_UPDATE_2.pdf | 505 | 1 day 10 hours ago | view Story |
| independencechoicelongtermcare2009ssl.pdf | 504 | 6 days 1 hour ago | view Story |
| CSG20Resolution20on20Digital20Television20Transition.pdf | 504 | 1 week 2 days ago | view Story |
| NCLBresolution.pdf | 504 | 6 weeks 4 days ago | view Story |
| BOS484.pdf | 504 | 6 days 23 hours ago | view Story |
| High_Risk_Pools_0.xls | 504 | 1 week 4 days ago | view Story |
| ResolutiononCarbonCaptureStoragePolicy.pdf | 502 | 3 weeks 4 days ago | view Story |
| cybercrimesagainstchildren2009ssl.pdf | 502 | 1 week 4 days ago | view Story |
| taxpayercitizenprotection2009ssl.pdf | 501 | 3 weeks 5 days ago | view Story |
| CSGResolutionOpposingSORNAApplicationtoJuvenileOffenders.pdf | 500 | 3 weeks 1 day ago | view Story |
| fetaldeathsgrievingparents2010ssl.pdf | 500 | 4 weeks 3 days ago | view Story |
| DairyPriceReportingResolution.pdf | 499 | 2 days 21 hours ago | view Story |
| Resolutionreauthorizationschoollunch.pdf | 499 | 9 weeks 4 days ago | view Story |
| immigrationstatus2009ssl.pdf | 499 | 4 weeks 3 days ago | view Story |
| CSGHealthInformationTechnology.pdf | 498 | 5 weeks 3 days ago | view Story |
| uniforminterstatedepositionsdiscoveryact2010ssl.pdf | 498 | 5 days 7 hours ago | view Story |
| uniformrealpropertyelectronicrecording2009ssl.pdf | 497 | 5 days 8 hours ago | view Story |
| senioralert2009ssl.pdf | 497 | 5 days 7 hours ago | view Story |
| La_Quinta_Resolutions_13.pdf | 497 | 4 days 31 min ago | view Story |
| TIA_FF_AdvancedPlacement_screen_0.pdf | 497 | 3 weeks 15 hours ago | view Story |
| uniformunswornforeigndeclarationsact2010ssl.pdf | 496 | 1 day 8 hours ago | view Story |
| CSGExportPromotion.pdf | 495 | 2 days 23 hours ago | view Story |
| CSGStateLegislativeMentalHealthCaucuses_0.pdf | 495 | 2 days 23 hours ago | view Story |
| BOS484.xls | 495 | 2 weeks 2 days ago | view Story |
| 01_Cr_0.pdf | 494 | 10 hours 16 min ago | view Story |
| TransportationPolicyStatement.pdf | 494 | 3 weeks 1 day ago | view Story |
| State_unemployment_MAR_UPDATE.pdf | 494 | 17 hours 25 min ago | view Story |
| CR_FF_Living_in_Poverty_0.pdf | 493 | 1 day 10 hours ago | view Story |
| La_Quinta_Resolutions_6.pdf | 493 | 3 weeks 3 days ago | view Story |
| cleancontractingstandards2009ssl.pdf | 491 | 8 hours 33 min ago | view Story |
| mortgagefraud2009ssl.pdf | 490 | 12 weeks 1 day ago | view Story |
| healthcareunderwriting2010ssl.pdf | 489 | 1 day 5 hours ago | view Story |
| ownershipsubsurfaceporespace2010ssl.pdf | 488 | 1 week 2 days ago | view Story |
| CR_Tobacco_Cessation_0.pdf | 488 | 2 weeks 2 days ago | view Story |
| BioscienceandPharmaceuticalInnovationResolution-Final.pdf | 487 | 3 weeks 2 days ago | view Story |
| LivingWithAIDS_0.pdf | 486 | 5 days 6 hours ago | view Story |
| Leveling_the_Playing_Field.pdf | 486 | 1 day 22 hours ago | view Story |
| newbornumbilicalcordbloodbank2009ssl.pdf | 486 | 2 weeks 18 hours ago | view Story |
| HomelandSecurityResolution--Final.pdf | 485 | 1 day 22 hours ago | view Story |
| BOS481-485.pdf | 485 | 1 week 4 hours ago | view Story |
| cancerincidencemapping2010ssl_0.pdf | 484 | 1 week 4 days ago | view Story |
| ResolutiononFederalPolicyonNuclearWasteManagement.pdf | 482 | 2 weeks 1 day ago | view Story |
| HealthShortages.xls | 482 | 1 week 6 days ago | view Story |
| TIA_InfoLiteracy.pdf | 482 | 1 week 6 days ago | view Story |
| foreclosureconsulting2009ssl.pdf | 481 | 6 days 6 hours ago | view Story |
| suitabilityinannuitytransactions2009ssl.pdf | 479 | 6 weeks 5 days ago | view Story |
| pharmacybenefitsmanagerregistration2010ssl.pdf | 479 | 5 weeks 21 hours ago | view Story |
| La_Quinta_Resolutions_7.pdf | 479 | 1 week 3 days ago | view Story |
| climateprotectiongreen2010ssl.pdf | 478 | 9 hours 16 min ago | view Story |
| TIA_FF_ElectricityTransmission_0.pdf | 478 | 1 week 4 days ago | view Story |
| MedicaidPolicyUpdates.xls | 478 | 1 day 20 hours ago | view Story |
| CSG_Health_Policy_Session_invite_for_website3_0.pdf | 478 | 1 week 3 days ago | view Blog entry |
| Kincaid2011_3.pdf | 475 | 24 min 22 sec ago | view Story |
| State_Transportation_Finance_Legislation__Trends_2010_0.pdf | 473 | 2 weeks 2 days ago | view Story |
| CSGHighSpeedRail.pdf | 473 | 1 week 1 day ago | view Story |
| Trends_in_Interstate_Compacts_0.pdf | 472 | 1 day 22 hours ago | view Story |
| CSGStateSecuritiesRegulation.pdf | 472 | 8 weeks 5 days ago | view Story |
| broadbandoverpowerlines2009ssl.pdf | 472 | 3 weeks 3 days ago | view Story |
| humantraffickingsurvivors.pdf | 471 | 10 weeks 5 days ago | view Story |
| freedomofspeechschoolmedia2009ssl.pdf | 469 | 2 days 3 hours ago | view Story |
| stateemployeefurloughs2011vol_0.pdf | 468 | 5 weeks 3 days ago | view Story |
| CSGInterstateHealthInsuranceCompact.pdf | 468 | 6 weeks 1 day ago | view Story |
| InterstateSaleofInspectedMeatResolution.pdf | 468 | 1 day 22 hours ago | view Story |
| CR_mental_health_0.pdf | 467 | 5 days 21 hours ago | view Story |
| fairlegalemployment2009ssl.pdf | 466 | 6 days 6 hours ago | view Story |
| CDAResolutions_1.pdf | 466 | 1 day 10 hours ago | view Story |
| Stimulus_Boosts_0.pdf | 465 | 1 week 3 days ago | view Story |
| ResolutiononStimulusInfrastructureFundingandthenextFederalAuthorizationofTransportationProgr.pdf | 465 | 5 days 13 hours ago | view Story |
| NationalGuard.pdf | 465 | 3 weeks 19 hours ago | view Story |
| Small_Business_0.xls | 462 | 1 day 7 hours ago | view Story |
| MIDWEST___Racial_Disparities_Among_AIDS_Diagnoses_2.pdf | 462 | 14 hours 3 min ago | view Story |
| JAGResolution-Final.pdf | 462 | 1 day 22 hours ago | view Story |
| UnclaimedSavingsBondResolution--Final.pdf | 462 | 4 weeks 2 days ago | view Story |
| WEST___Racial_Disparities_Among_AIDS_Diagnoses_2.pdf | 460 | 13 hours 34 min ago | view Story |
| La_Quinta_Resolutions_10.pdf | 459 | 3 weeks 1 day ago | view Story |
| CColleges_0.xls | 458 | 4 weeks 2 days ago | view Story |
| broadbandinstitute2010ssl_1.pdf | 457 | 3 weeks 3 days ago | view Story |
| microcombinedpower2011vol_0.pdf | 457 | 10 hours 1 min ago | view Story |
| TIA_FF_SNAP.pdf | 457 | 3 weeks 5 days ago | view Story |
| SummerFoodServiceResolution.pdf | 457 | 3 weeks 3 days ago | view Story |
| Breaking_School_Rules_1.pdf | 456 | 3 days 9 hours ago | view Story |
| CR_FF_Zero_Tolerance_1.pdf | 455 | 13 hours 18 min ago | view Story |
| ResolutiononARRAAdministrativeCosts.pdf | 454 | 3 weeks 4 days ago | view Story |
| Louisiana_resolution_scr_78.pdf | 454 | 2 weeks 18 hours ago | view Blog entry |
| ResolutiononFreshLocalMilk.pdf | 454 | 5 weeks 1 day ago | view Story |
| SCHIPResolution.pdf | 453 | 1 week 3 days ago | view Story |
| Energy_Future.xls | 452 | 2 weeks 1 day ago | view Story |
| Kelly_Table_A.xls | 452 | 1 day 5 hours ago | view Story |
| studentbiometricinfossl2010ssl.pdf | 451 | 8 weeks 23 hours ago | view Story |
| communicationsssalesusetax2010ssl.pdf | 451 | 9 hours 7 min ago | view Story |
| CR_FF_State_unemployment_1.pdf | 451 | 3 weeks 6 days ago | view Story |
| embryoadoption2011vol_0.pdf | 451 | 2 weeks 1 day ago | view Story |
| CSGResolutionSupportingChildSupportProtectionLegislation.pdf | 450 | 2 days 21 hours ago | view Story |
| registeredagents2009ssl.pdf | 450 | 12 weeks 1 day ago | view Story |
| falsemedicaidclaims2009ssl.pdf | 450 | 3 weeks 4 days ago | view Story |
| Herring_Article_0.pdf | 450 | 6 hours 10 min ago | view Story |
| Birth_Disparities_0.xls | 448 | 3 weeks 6 days ago | view Story |
| HealthIT_0.xls | 448 | 3 weeks 5 days ago | view Story |
| s_Sexual_Health.pdf | 447 | 5 hours 59 min ago | view Story |
| ComprehensiveCancerResolution--Final.pdf | 447 | 3 weeks 3 days ago | view Story |
| SNAP_2010_0.xls | 447 | 2 weeks 4 days ago | view Story |
| Retention_0.xls | 447 | 3 weeks 10 hours ago | view Story |
| schoolsecurityassessments2009ssl.pdf | 447 | 1 week 3 days ago | view Story |
| Jan_2011_emonthly_for_KC_docx.pdf | 446 | 6 days 23 hours ago | view Story |
| employingillegalaliens2009ssl.pdf | 444 | 6 days 9 hours ago | view Story |
| EAST___Racial_Disparities_Among_AIDS_Diagnoses_2.pdf | 444 | 1 day 22 hours ago | view Story |
| Pre_existing_Condition_Insurance_plan_Nov_0.xls | 442 | 8 hours 21 min ago | view Story |
| MHA__steverman_Caucus_map.pdf | 441 | 16 hours 55 min ago | view Blog entry |
| postclaimsunderwriting2009ssl.pdf | 441 | 1 week 3 days ago | view Story |
| AmazonFiscalAlertSLC_4.pdf | 441 | 2 weeks 1 day ago | view Story |
| Zimmerman2011_3.pdf | 441 | 16 hours 2 min ago | view Story |
| sharingorgandonorinformation2009ssl.pdf | 441 | 1 week 3 days ago | view Story |
| GreenHouseGas.pdf | 440 | 4 days 18 hours ago | view Story |
| wholesaledrugdistribution2009ssl.pdf | 440 | 1 week 2 days ago | view Story |
| UI_Trust_Fund_2_Pager_NOV_2010_Update_1.xls | 440 | 1 week 6 hours ago | view Story |
| MHA_Sample_Resolution.pdf | 439 | 3 days 20 hours ago | view Blog entry |
| SOUTH___Racial_Disparities_Among_AIDS_Diagnoses_2.pdf | 439 | 13 hours 17 min ago | view Story |
| FF_High_Risk_Pools_UPDATE_NOV_2.pdf | 439 | 3 weeks 5 days ago | view Story |
| Uninsured.xls | 438 | 2 days 18 hours ago | view Story |
| Going_Viral_0.pdf | 437 | 4 weeks 6 days ago | view Story |
| warrantyadjustmentprograms2009ssl.pdf | 436 | 5 days 10 hours ago | view Story |
| Alzheimer_0.xls | 436 | 4 weeks 11 hours ago | view Story |
| FF_Roads_and_Bridges_0.pdf | 436 | 3 days 22 hours ago | view Story |
| TowerAmendmentResolution--Final.pdf | 435 | 4 weeks 2 days ago | view Story |
| twoyearcollegetranfergrant2009ssl.pdf | 435 | 11 weeks 4 days ago | view Story |
| Unemployment_Insurance_Trust_Funds_8-10_1.xls | 434 | 2 weeks 5 days ago | view Story |
| CSGResolutionOpposingFederalInsuranceCharteringEfforts.pdf | 433 | 2 days 23 hours ago | view Story |
| CSGResolutionSupportingIncreasedMedicaidFinancialAssistance.pdf | 432 | 2 days 23 hours ago | view Story |
| Federalconsentdecreefairnessact.pdf | 430 | 3 weeks 5 days ago | view Story |
| TOP5_health_1.pdf | 429 | 11 hours 16 min ago | view Story |
| Medicaid_and_CHIP_Eligibility_Update_1.pdf | 429 | 3 hours 59 min ago | view Story |
| Smokingcessationresolution.pdf | 427 | 3 weeks 4 days ago | view Story |
| RuralDevelopmentResolution.pdf | 427 | 2 weeks 1 day ago | view Story |
| insurancediscountwellnessprogram2009ssl.pdf | 427 | 1 week 3 days ago | view Story |
| CSGOpenandReciprocalTrade.pdf | 426 | 1 week 3 days ago | view Story |
| JWillliams2011_1.pdf | 426 | 15 hours 11 min ago | view Story |
| State_Contracting_and_Financing_for_Human_Services_0.pdf | 426 | 6 days 1 hour ago | view Story |
| TIA_FF_carbonmarkets_final_0.pdf | 425 | 2 weeks 6 days ago | view Story |
| FF_PreKfunding_0.pdf | 425 | 1 week 2 days ago | view Story |
| Unemployment_Interest_2.pdf | 424 | 6 days 11 hours ago | view Story |
| Willoughby_Article_3.pdf | 423 | 12 hours 58 min ago | view Story |
| coldcaseregister2011vol_1.pdf | 421 | 3 weeks 1 day ago | view Story |
| Sylvis_Article_1.pdf | 421 | 10 hours 5 min ago | view Story |
| CSGPandemicFluPreparedness.pdf | 420 | 5 weeks 1 day ago | view Story |
| Syringes_0.xls | 420 | 5 days 13 hours ago | view Story |
| zerofossilfuelemissions2011vol_0.pdf | 419 | 4 days 3 hours ago | view Story |
| uniformchildabductionprevention2009ssl.pdf | 418 | 3 weeks 3 days ago | view Story |
| ResolutiononlegaleducationcreditsandSSL.pdf | 416 | 1 week 4 days ago | view Story |
